<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Pryce Voice Over Blog &#187; Advertising</title>
	<atom:link href="http://www.billpryce.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billpryce.com/blog</link>
	<description>Life in the world of voice over</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better Times Ahead for the Commercial Voice Actor?</title>
		<link>http://www.billpryce.com/blog/2010/06/15/better-times-ahead-for-the-commercial-voice-actor/</link>
		<comments>http://www.billpryce.com/blog/2010/06/15/better-times-ahead-for-the-commercial-voice-actor/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:30:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=303</guid>
		<description><![CDATA[A couple of the leading on-line radio trade magazines are quoting a report from SNL Kagan that predicts &#8220;bounce-back&#8221; growth in ad revenues for the  U.S. broadcast industry this year.  This can only be good news for the voice actor who&#8217;s genre of work includes commercials and promos.  From All Access:
SNL KAGAN has some good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A couple</strong> of the leading on-line radio trade magazines are quoting a report from SNL Kagan that predicts &#8220;bounce-back&#8221; growth in ad revenues for the  U.S. broadcast industry this year.  This can only be good news for the voice actor who&#8217;s genre of work includes commercials and promos.  From<a title="All Access Music Group" href="http://www.allaccess.com/" target="_blank"> All Access</a>:</p>
<blockquote><p><a title="SNL Kagan" href="http://www.snl.com/Sectors/Media-Communications/" target="_blank">SNL KAGAN</a> has some good news for the broadcast industry &#8212; in the  form of higher ad growth. After years of double-digit declines, the <a title="More Net News about media" href="http://www.allaccess.com/search?q=media&amp;m=n">media</a> re<a title="More Net News about search" href="http://www.allaccess.com/search?q=search&amp;m=n">search</a>er says <a title="More Net News about radio" href="http://www.allaccess.com/search?q=radio&amp;m=n">radio</a> <a title="More Net News about advertising" href="http://www.allaccess.com/search?q=advertising&amp;m=n">advertising</a> will rise 6.4% to $17.1 billion this year. This boost follows a drop of  17.7% to $16.0 billion in 2009. Ad revenue from online is expected to  add to that total.</p>
<p>And the news just keeps getting better, with  SNL KAGAN predicting a future 15% rise to $552 million for <a title="More Net News about radio" href="http://www.allaccess.com/search?q=radio&amp;m=n">radio</a>, and $19.8 billion in <a title="More Net News about advertising" href="http://www.allaccess.com/search?q=advertising&amp;m=n">advertising</a> within six years.</p>
<p>TV stations were expected to climb 14.3% in  2010 to $19.8 billion &#8212; rising from $17.3 billion in 2009.</p>
<p>&#8220;The  bounce-back in ad revenues, combined with other positive trends, such as  gro<a title="More Net News about win" href="http://www.allaccess.com/search?q=win&amp;m=n">win</a>g <a title="More Net News about digital" href="http://www.allaccess.com/search?q=digital&amp;m=n">digital</a> dollars, have reassured  investors  who have bid <a title="More Net News about radio" href="http://www.allaccess.com/search?q=radio&amp;m=n">radio</a> station stocks up 36% and TV  station stocks up 26% year-to-date,&#8221; stated Sr. Analyst ROBIN FLYNN.</p>
<p>SNL  KAGAN is hosting the 27th Annual TV and Radio Finance Summit <a title="More Net News about JUNE" href="http://www.allaccess.com/search?q=june&amp;m=n">JUNE</a> 16th at the Millennium  Broadway Hotel in NEW YORK.</p></blockquote>
<p><strong>My own</strong> carefully thought out analysis of the report: &#8220;Whoo Hoo!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2010/06/15/better-times-ahead-for-the-commercial-voice-actor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader Voices Your Tom Tom</title>
		<link>http://www.billpryce.com/blog/2010/05/04/darth-vader-voices-your-tom-tom/</link>
		<comments>http://www.billpryce.com/blog/2010/05/04/darth-vader-voices-your-tom-tom/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:20:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=277</guid>
		<description><![CDATA[Driving around with my GPS,  I ignore the voice commands often, triggering the &#8220;re-calculating&#8221; comment from the female voice so many times I half expect her to reach out of the device and give me a good smack upside the head.  I wonder if I would ignore Darth Vader&#8217;s commands so flippantly.  You can get [...]]]></description>
			<content:encoded><![CDATA[<p>Driving around with my GPS,  I ignore the voice commands often, triggering the &#8220;re-calculating&#8221; comment from the female voice so many times I half expect her to reach out of the device and give me a good smack upside the head.  I wonder if I would ignore Darth Vader&#8217;s commands so flippantly.  You can get his voice and other Star Wars characters on your Tom Tom GPS and Adage Magazine gives us a tongue-in-cheek look at one of the voice-over sessions. And it sure sounds like James Earl Jones to me. What do you think?<br />
<embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="480" height="270" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=19888" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2010/05/04/darth-vader-voices-your-tom-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bowl of Superbowl Ads</title>
		<link>http://www.billpryce.com/blog/2010/02/08/big-bowl-of-superbowl-ads/</link>
		<comments>http://www.billpryce.com/blog/2010/02/08/big-bowl-of-superbowl-ads/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:02:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=242</guid>
		<description><![CDATA[Advertising trade publication Ad Age has a big list of this year&#8217;s Superbowl spots.
]]></description>
			<content:encoded><![CDATA[<p>Advertising trade publication Ad Age has a big list of <a title="2010 Superbowl ads" href="http://adage.com/superbowl10/article?article_id=141954" target="_blank">this year&#8217;s Superbowl spots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2010/02/08/big-bowl-of-superbowl-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Search of The Next Billy Mays</title>
		<link>http://www.billpryce.com/blog/2010/01/25/in-search-of-the-next-billy-mays/</link>
		<comments>http://www.billpryce.com/blog/2010/01/25/in-search-of-the-next-billy-mays/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:00:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=239</guid>
		<description><![CDATA[Tangentially related to voice over, the call has gone out to find a replacement for hyper-pitchman Billy Mays who unexpectedly passed away in 2009.  The joke around our house was that when one of  Mr. Mays&#8217; TV spots came on, you could hit &#8220;mute&#8221; on the remote and still hear him.
Trade publication Advertising Age was [...]]]></description>
			<content:encoded><![CDATA[<p>Tangentially related to voice over, the call has gone out to find a replacement for hyper-pitchman Billy Mays who unexpectedly passed away in 2009.  The joke around our house was that when one of  Mr. Mays&#8217; TV spots came on, you could hit &#8220;mute&#8221; on the remote and still hear him.</p>
<p>Trade publication <a title="Advertising Age" href="http://adage.com/article?article_id=141707" target="_blank">Advertising Age was invited</a> to cover one of the auditions and columnist Larry Dobrow took a crack at the gig as you&#8217;ll see in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2010/01/25/in-search-of-the-next-billy-mays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Que the Announcer</title>
		<link>http://www.billpryce.com/blog/2010/01/11/que-the-announcer/</link>
		<comments>http://www.billpryce.com/blog/2010/01/11/que-the-announcer/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:20:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=224</guid>
		<description><![CDATA[A point of direction we see a lot in the voice over audition process is &#8220;no announcer&#8221; or &#8220;stay away from announcer sound&#8221; or &#8220;need real, genuine, no announcer&#8221; and 67 variations thereof. Why?
My voice-over coach has a theory: The classic announcer sound from the 50&#8217;s-70&#8217;s is representative of the generation of admen who lied [...]]]></description>
			<content:encoded><![CDATA[<p>A point of direction we see a lot in the voice over audition process is &#8220;no announcer&#8221; or &#8220;stay away from announcer sound&#8221; or &#8220;need real, genuine, no announcer&#8221; and 67 variations thereof. Why?</p>
<p>My voice-over coach has a theory: The classic announcer sound from the 50&#8217;s-70&#8217;s is representative of the generation of admen who lied to us. Can&#8217;t imagine what she means.</p>
<p><a href="http://www.billpryce.com/blog/wp-content/uploads/2010/01/harder_cuter_wife.jpg"><img src="http://www.billpryce.com/blog/wp-content/uploads/2010/01/harder_cuter_wife.jpg" alt="Photo of happy hardworking housewife" title="harder_cuter_wife" width="468" height="697" class="aligncenter size-full wp-image-223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2010/01/11/que-the-announcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney Doghouse Part Deux</title>
		<link>http://www.billpryce.com/blog/2009/11/25/jc-penney-doghouse-part-deux/</link>
		<comments>http://www.billpryce.com/blog/2009/11/25/jc-penney-doghouse-part-deux/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:09:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=214</guid>
		<description><![CDATA[JC Penney is a locally based company that at one time ran a first class production facility where I had the pleasure of voicing non-broadcast projects for them. In fact it was one training piece I worked on for them where I learned just how long I could read before my voice started giving out.
Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>JC Penney is a locally based company that at one time ran a first class production facility where I had the pleasure of voicing non-broadcast projects for them. In fact it was one training piece I worked on for them where I learned just how long I could read before my voice started giving out.</p>
<p>Anyway, they are back with another installment of the Doghouse.  Guys, pay attention.<br />
(Edited to change video servers)</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FSCpPtsVPJQ&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FSCpPtsVPJQ&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2009/11/25/jc-penney-doghouse-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Context?</title>
		<link>http://www.billpryce.com/blog/2009/09/14/what-is-the-context/</link>
		<comments>http://www.billpryce.com/blog/2009/09/14/what-is-the-context/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:09:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=143</guid>
		<description><![CDATA[Been thinking about the word &#8220;context&#8221; this morning. It&#8217;s one of the lenses through which we should see the script as we prepare for the job or an audition. It helps us determine choices.
I think language scholar Oscar E. Nybakken has a very useful take  on the word &#8220;context&#8221; for the voice actor:
Context not [...]]]></description>
			<content:encoded><![CDATA[<p>Been thinking about the word &#8220;context&#8221; this morning. It&#8217;s one of the lenses through which we should see the script as we prepare for the job or an audition. It helps us determine choices.</p>
<p>I think language scholar <span>Oscar E. Nybakken has a very useful take  on the word &#8220;context&#8221; for the voice actor:</span></p>
<blockquote><p><span>Context not only casts a play of light and shadow on a word but frequently  suggests its primary meaning.</span></p></blockquote>
<p><span>Adding light and shadow to the read is a wonderful thing as long as it serves the story.  There&#8217;s that &#8220;context&#8221; thing again.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2009/09/14/what-is-the-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Area of Work for the Voice Actor?</title>
		<link>http://www.billpryce.com/blog/2009/09/02/new-area-of-work-for-the-voice-actor/</link>
		<comments>http://www.billpryce.com/blog/2009/09/02/new-area-of-work-for-the-voice-actor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:41:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=140</guid>
		<description><![CDATA[The merging and melding of media marches on.  Now we have video embedded in print ads.  What does this mean for the voice actor? It can&#8217;t be bad, methinks.
]]></description>
			<content:encoded><![CDATA[<p>The merging and melding of media marches on.  Now we have <a title="Wired Magazine" href="http://www.wired.com/epicenter/2009/08/cbs-embeds-a-video-playing-ad-in-a-print-magazine/" target="_blank">video embedded in print ads</a>.  What does this mean for the voice actor? It can&#8217;t be bad, methinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2009/09/02/new-area-of-work-for-the-voice-actor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the 7 Words You Can&#8217;t Say in Advertising?</title>
		<link>http://www.billpryce.com/blog/2009/04/01/what-are-the-7-words-you-cant-say-in-advertising/</link>
		<comments>http://www.billpryce.com/blog/2009/04/01/what-are-the-7-words-you-cant-say-in-advertising/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:04:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=80</guid>
		<description><![CDATA[Copywriter Steve Simpson has an amusing column in Adweek that speaks to the new guidelines for the advertising scribe.  I might have used the word &#8220;funny&#8221; to describe the column, but &#8220;funny&#8221; may not be an appropriate word choice during these difficult economic times.  So infers the &#8221; Bureau of the New Era of Responsibility, [...]]]></description>
			<content:encoded><![CDATA[<p>Copywriter Steve Simpson has an amusing column in <a title="Adweek Magazine" href="http://adweek.com" target="_blank">Adweek</a> that speaks to the new guidelines for the advertising scribe.  I might have used the word &#8220;funny&#8221; to describe the column, but &#8220;funny&#8221; may not be an appropriate word choice during these difficult economic times.  So infers the &#8221; Bureau of the New Era of Responsibility, Office of the Creative Czar.&#8221;  <a title="7 words you can't say in advertising" href="http://www.adweek.com/aw/content_display/community/columns/other-columns/e3ie96e4a3e8c042db296f3656a62b4363b?pn=1" target="_blank">Read the piece here</a> and have a chuckle. Just don&#8217;t laugh out loud, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2009/04/01/what-are-the-7-words-you-cant-say-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Shop Gets Reception Area Bling</title>
		<link>http://www.billpryce.com/blog/2009/02/10/local-shop-gets-reception-area-bling/</link>
		<comments>http://www.billpryce.com/blog/2009/02/10/local-shop-gets-reception-area-bling/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:42:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Addy's]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.billpryce.com/blog/?p=12</guid>
		<description><![CDATA[Here’s a hat tip to the creatives over at TM Advertising in Dallas.   Jim Walker mentions on their blog that the shop has garnered a fist full of Addy’s, which are kind of the Grammy’s of advertising.
The awards include radio work for Nationwide Insurance.   Congratulations to Hal, Dermot, Stephanie at TM, and also [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a hat tip to the creatives over at <a title="TM Advertising" href="http://www.tm.com/" target="_blank">TM Advertising</a> in Dallas.   Jim Walker mentions on their<a title="TM Advertising Blog" href="http://www.tm.com/blog/index.php/2009/02/05/well-deserved-recognition/" target="_blank"> blog</a> that the shop has garnered a <a title="Well deserved recognition" href="http://www.tm.com/blog/index.php/2009/02/05/well-deserved-recognition/" target="_blank">fist full of Addy’s</a>, which are kind of the Grammy’s of advertising.</p>
<p>The awards include radio work for Nationwide Insurance.   Congratulations to Hal, Dermot, Stephanie at TM, and also Russel, Amy and Jake at <a title="C.U.T. Editorial" href="http://www.charlieuniformtango.com/" target="_blank">C.U.T.</a> Great work.  Also,  good casting for the disclaimer reads  <img src='http://www.billpryce.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billpryce.com/blog/2009/02/10/local-shop-gets-reception-area-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
